<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Passwater dot Com &#187; Analytics</title>
	<atom:link href="http://www.passwater.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passwater.com</link>
	<description>A Resource for Freelance, Entrepreneurship and Social Media.</description>
	<lastBuildDate>Tue, 15 Dec 2009 19:06:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.8" mode="advanced" entry="normal" -->
	<itunes:summary>This is a podcast to give updates and tips for powerful ways to improve your business. Tips will revolve around resources for Freelance, Entrepreneurship and Social Media.</itunes:summary>
	<itunes:author>George Passwater</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.passwater.com/wp-content/podcasts/P.jpg" />
	<itunes:owner>
		<itunes:name>George Passwater</itunes:name>
		<itunes:email>georgepasswater@passwater.com</itunes:email>
	</itunes:owner>
	<managingEditor>georgepasswater@passwater.com (George Passwater)</managingEditor>
	<itunes:subtitle>Resources for Freelance, Entrepreneurship and Social Media</itunes:subtitle>
	<itunes:keywords>Freelance, Entrepreneurship, Social Media podcast, online business</itunes:keywords>
	<image>
		<title>Passwater dot Com &#187; Analytics</title>
		<url>http://www.passwater.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.passwater.com/category/analytics/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Do You Use Web Analytics? [poll]</title>
		<link>http://www.passwater.com/analytics/do-you-use-web-analytics-poll/</link>
		<comments>http://www.passwater.com/analytics/do-you-use-web-analytics-poll/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:11:11 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.passwater.com/?p=758</guid>
		<description><![CDATA[In the world of freelancing, blogging and Internet Marketing, there are many tools to use to attain the goals you set for yourself. One tool that I consider necessary is the use of Web Analytics. The use of Web Analytics can benefit you in analyzing traffic, landing page percentages, email marketing statistics and what do [...]


Related posts:<ol><li><a href='http://www.passwater.com/analytics/using-web-analytics-bounce-rate/' rel='bookmark' title='Permanent Link: Using Web Analytics: Bounce Rate'>Using Web Analytics: Bounce Rate</a></li>
<li><a href='http://www.passwater.com/blogging/popular-post-review/' rel='bookmark' title='Permanent Link: Popular Post Review'>Popular Post Review</a></li>
<li><a href='http://www.passwater.com/analytics/quick-tip-use-web-analytics-to-your-advantage/' rel='bookmark' title='Permanent Link: Quick Tip – Use Web Analytics to Your Advantage'>Quick Tip – Use Web Analytics to Your Advantage</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>In the world of freelancing, blogging and Internet Marketing, there are many tools to use to attain the goals you set for yourself. One tool that I consider necessary is the use of Web Analytics.</p>
<p>The use of Web Analytics can benefit you in analyzing traffic, landing page percentages, email marketing statistics and what do you need to improve your web presence.<span id="more-758"></span></p>
<p>In a previous post, <a href="http://www.passwater.com/analytics/quick-tip-use-web-analytics-to-your-advantage/"title="Quick Tip – Use Web Analytics to Your Advantage"  target="_blank">Quick Tip – Use Web Analytics to Your Advantage</a>, I write about some tips on how to use Web Analytics to your advantage. I also have another post, <a href="http://www.passwater.com/analytics/using-web-analytics-bounce-rate/"title="Using Web Analytics: Bounce Rate"  target="_blank">Using Web Analytics: Bounce Rate</a>, that discuss in more detail the importance of monitoring your bounce rate and it can impact your web presence. I will be writing more posts on this important subject in the near future.</p>
<p>Today, I would like to know if you use Web  Analytics and how often do you check your stats to help improve your web presence.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;bmtitle=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;Title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-bitacoras">
			<a href="http://bitacoras.com/anotaciones/http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Submit this to Bitacoras">Submit this to Bitacoras</a>
		</li>
		<li class="shr-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;Title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="shr-blogengage">
			<a href="http://www.blogengage.com/submit.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Engage with this article!">Engage with this article!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;n=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="shr-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="shr-bonzobox">
			<a href="http://bonzobox.com/toolbar/add?pop=1&amp;u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;t=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;d=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Add this to BonzoBox">Add this to BonzoBox</a>
		</li>
		<li class="shr-boxnet">
			<a href="https://www.box.net/api/1.0/import?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;name=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;description=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-buzzster">
			<a href="javascript:var%20s=document.createElement('script');s.src='http://www.buzzster.com/javascripts/bzz_adv.js';s.type='text/javascript';void(document.getElementsByTagName('head')[0].appendChild(s));" rel="nofollow" title="Share this via Buzzster!">Share this via Buzzster!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.passwater.com/analytics/do-you-use-web-analytics-poll/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-current">
			<a href="http://current.com/clipper.htm?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Post this to Current">Post this to Current</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;body=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;desc=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-dzone">
			<a href="http://www.dzone.com/links/add.html?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;description=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Add this to DZone">Add this to DZone</a>
		</li>
		<li class="shr-ekudos">
			<a href="http://www.ekudos.nl/artikel/nieuw?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;desc=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a>
		</li>
		<li class="shr-evernote">
			<a href="http://www.evernote.com/clip.action?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Clip this to Evernote">Clip this to Evernote</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;t=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-faqpal">
			<a href="http://www.faqpal.com/submit?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Submit this to FAQpal">Submit this to FAQpal</a>
		</li>
		<li class="shr-fleck">
			<a href="http://beta3.fleck.com/bookmarklet.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;link=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="shr-globalgrind">
			<a href="http://globalgrind.com/submission/submit.aspx?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;type=Article&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;body=Link: http://www.passwater.com/analytics/do-you-use-web-analytics-poll/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;srcUrl=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;srcTitle=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;snippet=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-hackernews">
			<a href="http://news.ycombinator.com/submitlink?u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;t=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a>
		</li>
		<li class="shr-hatena">
			<a href="http://b.hatena.ne.jp/add?mode=confirm&amp;url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Bookmarks this on Hatena Bookmarks">Bookmarks this on Hatena Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;body=Link: http://www.passwater.com/analytics/do-you-use-web-analytics-poll/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;text=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market+-+http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&quot;+-+from+http://b2l.me/bbv9c" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="shr-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="shr-jumptags">
			<a href="http://www.jumptags.com/add/?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Submit this link to JumpTags">Submit this link to JumpTags</a>
		</li>
		<li class="shr-kaevur">
			<a href="http://kaevur.com/submit.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Share this on Kaevur">Share this on Kaevur</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;summary=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market&amp;source=Passwater dot Com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Do%20You%20Use%20Web%20Analytics%3F%20%5Bpoll%5D%22&amp;body=Link: http://www.passwater.com/analytics/do-you-use-web-analytics-poll/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;u_data[name]=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="shr-meneame">
			<a href="http://meneame.net/submit.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Submit this to Meneame">Submit this to Meneame</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;bm_description=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
		<li class="shr-mylinkvault">
			<a href="http://www.mylinkvault.com/link-page.php?u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;n=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Store this link on MyLinkVault">Store this link on MyLinkVault</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;t=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-n4g">
			<a href="http://www.n4g.com/tips.aspx?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Submit tip to N4G">Submit tip to N4G</a>
		</li>
		<li class="shr-netvibes">
			<a href="http://www.netvibes.com/share?title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a>
		</li>
		<li class="shr-netvouz">
			<a href="http://www.netvouz.com/action/submitBookmark?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;h=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;T=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;u=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;b=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-oknotizie">
			<a href="http://oknotizie.virgilio.it/post?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on OkNotizie">Share this on OkNotizie</a>
		</li>
		<li class="shr-orkut">
			<a href="http://promote.orkut.com/preview?nt=orkut.com&amp;tt=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D&amp;du=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;cn=In%20the%20world%20of%20freelancing%2C%20blogging%20and%20Internet%20Marketing%2C%20there%20are%20many%20tools%20to%20use%20to%20attain%20the%20goals%20you%20set%20for%20yourself.%20One%20tool%20that%20I%20consider%20necessary%20is%20the%20use%20of%20Web%20Analytics.%0D%0A%0D%0AThe%20use%20of%20Web%20Analytics%20can%20benefit%20you%20in%20analyzing%20traffic%2C%20landing%20page%20percentages%2C%20email%20market" rel="nofollow" class="external" title="Promote this on Orkut">Promote this on Orkut</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.passwater.com/analytics/do-you-use-web-analytics-poll/&amp;title=Do+You+Use+Web+Analytics%3F+%5Bpoll%5D" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-pingfm">
